Watch this page for the Previous due dates of GSTR-3B returns.
GSTR-3B | ||
Month | Due Date | |
Earlier Date | Revised Date | |
December 2020 | 20th January 2021 | 20th January 2021 |
November 2020 | 20th December 2020 | 20th December 2020 |
October 2020 | 20th November 2020 | 20th November 2020 |
September 2020 | 20th October 2020 |
20th October 2020 |
August 2020 | 20th September 2020 |
20th September 2020 |
July 2020 | 20th August 2020 |
20th August 2020 |
June 2020 | 20th July 2020 |
20th July 2020 |
May 2020 | 20th June 2020 |
20th June 2020 |
April 2020 | 20th May 2020 |
20th May 2020 |
March 2020 | 20th April 2020 |
20th April 2020 |
February 2020 | 20th March 2020 |
20th March 2020 |
January 2020 | 20th February 2020 |
20th February 2020 |
December 2019 | 20th January 2020 |
20th January 2020 |
November 2019 | 20th December 2019 |
23rd December 2019 (click here for notification) |
October 2019 | 20th November 2019 |
20th November 2019 |
September 2019 | 20th October 2019 |
20th October 2019 |
August 2019 | 20th September 2019 |
20th September 2019 |
July 2019 | 20th August 2019 |
20th August 2019 |
June 2019 | 20th July 2019 |
20th July 2019 |
May 2019 | 20th June 2019 |
20th June 2019 |
April 2019 | 20th May 2019 |
20th May 2019 |
March 2019 | 20th April 2019 |
23rd April 2019 (click here for notification) |
February 2019 | 20th March 2019 | 20th March 2019 |
January 2019 | 20th February 2019 |
22nd February 2019 (click here for notification) |
December 2018 | 20th January 2019 | 20th January 2019 |
November 2018 | 20th December 2018 | 20th December 2018 |
October 2018 | 20th November 2018 | 20th November 2018 |
September 2018 | 20th October 2018 | 25th October 2018 (click here for notification) |
August 2018 | 20th September 2018 | 20th September 2018 |
July 2018 | 20th August 2018 |
24th August 2018 |
June 2018 | 20th July 2018 | 20th July 2018 |
May 2018 | 20th June 2018 | 20th June 2018 |
April 2018 | 20th May 2018 | 22nd May 2018 (click here for notification) |
March 2018 | 20th April 2018 | 20th April 2018 |
February 2018 | 20th March 2018 | 20th March 2018 |
January 2018 | 20th February 2018 | 20th February 2018 |
December 2017 | 20th January 2018 |
22nd January 2018 (click here for notification) |
November 2017 | 20th December 2017 | 20th December 2017 |
October 2017 | 20th November 2017 | 20th November 2017 |
September 2017 | 20th October 2017 | 20th October 2017 |
August 2017 | 20th September 2017 | 20th September 2017 |
July 2017 | 20th August 2017 | 28th August 2017 |
GSTR-3B (January 2020, February 2020 and March 2020) - Last date for filing return 3B for period January 2020, February 2020 and March 2020 has been notified, with turnover above & up to Rs 5 CR, as 20th of Feb, 2020. Large taxpayers may ignore the date shown on the portal and file by 20th Feb 2020. For details, Read notification.
Sl. No. | Taxpayers with aggregate turnover (PAN-based) in the previous financial year | Taxpayers having principal place of business in the State/ UT of | Due date of filing of Form GSTR 3B, for the month of January 2020, February 2020 and March 2020 is |
1 | More than Rs 5 Crore | All States and UTs | 20th March 2020 |
2 | Up to Rs 5 Crore | State of Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana or Andhra Pradesh or the Union territories of Daman and Diu and Dadra and Nagar Haveli, Puducherry, Andaman, and the Nicobar Islands and Lakshadweep | 22nd March 2020 |
3 | Up to Rs 5 Crore | State of Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand or Odisha or the Union territories of Jammu and Kashmir, Ladakh, Chandigarh, and Delhi | 24th March 2020 |
Comments